Output Schema Configuration
Field Key | Display Label | Description |
---|---|---|
invoice_number | Invoice Number | The unique identifier for this invoice |
invoice_date | Invoice Date | The date the invoice was issued |
due_date | Due Date | When payment is due |
vendor_name | Vendor Name | Company that issued the invoice |
vendor_id | Vendor ID | Unique identifier for the vendor |
total_amount | Total Amount | Full invoice amount |
subtotal_amount | Subtotal | Amount before taxes and fees |
tax_amount | Tax | Tax amount included in total |
currency | Currency | Currency used for amounts |
line_item_count | Item Count | Number of line items on the invoice |
payment_terms | Payment Terms | Terms of payment (e.g., Net 30) |
purchase_order | PO Number | Associated purchase order number |
SKU Mapping Table
How SKU Mapping Works:
Create mappings between vendor-specific SKUs and your standard SKUs for consistent reporting. When invoices are processed, vendor SKUs will be automatically mapped to your standard SKUs, allowing for unified analysis across multiple vendors.
Tip: Import existing mappings using Excel/CSV or by pasting from a spreadsheet. You can also copy your mappings to clipboard for use in other applications.
Vendor SKU | Standard SKU | Vendor Name | Description | Actions |
---|---|---|---|---|
ABC-123 | PROD-001 | Acme Supplies | Standard Paper Clip | |
XYZ-456 | PROD-001 | Office Solutions | Standard Paper Clip | |
ST-789 | PROD-002 | Acme Supplies | Premium Stapler |
Data Management
Clear Processed Results
Delete all processed invoice data from local storage